Castle del Monte (CDM) is one of the three GBs that are part of the Fighting Trifecta. If you are a fighter in any sense of the word, this is an essential GB for you to have. It gives you an attack and defense bonus when you are attacking, and it gives daily FPs when you collect. Of the three GBs that are in the trifecta, this is the best one to level up past 10 first, because of those extra FPs. You can get this GB in LMA, unless you go for it ahead-of-age. Just getting it to level 10 will have a big impact on your ability to fight to at least PE, but beyond that you’ll want to take it higher. You definitely want to do Arc and Traz first.
Below are the two tables needed to work on CDM. The first is for prepping it, and you’ll want to be familiar with how to do a prep run, first. The second table is for using all power locks. Unlike some other GBs, CDM doesn’t have rewards for first, second, and third until you’re working toward level 12, so the tables start there accordingly. All power locks are set at 1.9. If you’re working with a different rate, you’ll need to adjust accordingly.
If you already have a power arc, and your prep work mates do as well, you may want to considering adding a fourth person to the mix who also has a power arc and wants to work on CDM, and just alternate who is acting as power arc, too.
To Prep CDM
Getting to CDM Level | Cost to Level | Power Arc Lock Point | Self Donation | Second Donation | Third Donation | Remainder |
---|---|---|---|---|---|---|
12 | 736 | 190 | 230 | 140 | 110 | 66 |
13 | 754 | 200 | 200 | 160 | 140 | 54 |
14 | 773 | 220 | 220 | 150 | 130 | 53 |
15 | 792 | 240 | 230 | 150 | 130 | 42 |
16 | 812 | 250 | 250 | 140 | 110 | 62 |
17 | 833 | 280 | 250 | 140 | 120 | 43 |
18 | 853 | 300 | 250 | 160 | 120 | 23 |
19 | 875 | 310 | 250 | 165 | 120 | 30 |
20 | 897 | 330 | 250 | 170 | 110 | 37 |
21 | 919 | 350 | 250 | 180 | 100 | 39 |
22 | 942 | 370 | 250 | 190 | 100 | 32 |
23 | 965 | 390 | 250 | 200 | 100 | 25 |
24 | 990 | 410 | 250 | 210 | 100 | 20 |
25 | 1014 | 430 | 250 | 215 | 100 | 19 |
26 | 1040 | 450 | 250 | 225 | 100 | 15 |
27 | 1066 | 470 | 250 | 235 | 90 | 21 |
28 | 1092 | 490 | 250 | 245 | 90 | 17 |
29 | 1120 | 520 | 230 | 265 | 90 | 15 |
30 | 1148 | 540 | 230 | 270 | 90 | 18 |
CDM Powerlocks
Getting to CDM Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock | Clean Lock 1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 736 | 171 | 86 | 394 | 29 | 421 | 10 | 430 | N/A | N/A | |
13 | 754 | 190 | 95 | 374 | 29 | 411 | 10 | 420 | N/A | N/A | |
14 | 773 | 209 | 105 | 355 | 38 | 383 | 10 | 401 | N/A | N/A | |
15 | 792 | 228 | 114 | 336 | 38 | 374 | 10 | 392 | N/A | N/A | |
16 | 812 | 238 | 124 | 336 | 38 | 374 | 10 | 392 | N/A | N/A | |
17 | 833 | 266 | 133 | 301 | 48 | 338 | 10 | 366 | N/A | N/A | |
18 | 853 | 285 | 143 | 283 | 48 | 329 | 10 | 357 | N/A | N/A | |
19 | 875 | 295 | 152 | 285 | 48 | 332 | 10 | 360 | N/A | N/A | |
20 | 897 | 323 | 162 | 251 | 57 | 298 | 19 | 317 | N/A | N/A | |
21 | 919 | 342 | 171 | 235 | 57 | 292 | 19 | 311 | N/A | N/A | |
22 | 942 | 361 | 181 | 220 | 57 | 286 | 19 | 305 | N/A | N/A | |
23 | 965 | 380 | 190 | 205 | 67 | 261 | 19 | 290 | N/A | N/A | |
24 | 990 | 399 | 200 | 192 | 67 | 257 | 19 | 286 | N/A | N/A | |
25 | 1014 | 418 | 209 | 178 | 67 | 253 | 19 | 282 | N/A | N/A | |
26 | 1040 | 437 | 219 | 166 | 76 | 232 | 19 | 270 | N/A | N/A | |
27 | 1066 | 456 | 228 | 154 | 76 | 230 | 19 | 268 | N/A | N/A | |
28 | 1092 | 475 | 238 | 142 | 76 | 227 | 19 | 265 | N/A | N/A | |
29 | 1120 | 504 | 257 | 112 | 86 | 187 | 19 | 235 | N/A | N/A | |
30 | 1148 | 523 | 266 | 102 | 86 | 187 | 19 | 235 | N/A | N/A | |
31 | 1176 | 542 | 276 | 92 | 95 | 168 | 29 | 205 | 10 | 214 | |
32 | 1206 | 561 | 285 | 84 | 95 | 170 | 29 | 207 | 10 | 216 | |
33 | 1236 | 589 | 295 | 58 | 95 | 162 | 29 | 199 | 10 | 208 | |
34 | 1267 | 608 | 304 | 51 | 105 | 145 | 29 | 192 | 10 | 201 | |
35 | 1298 | 627 | 314 | 44 | 105 | 147 | 29 | 194 | 10 | 203 | |
36 | 1331 | 646 | 323 | 39 | 105 | 152 | 29 | 199 | 10 | 208 | |
37 | 1364 | 675 | 342 | 14 | 114 | 119 | 29 | 175 | 10 | 184 | |
38 | 1398 | 694 | 352 | 10 | 114 | 124 | 29 | 180 | 10 | 189 | |
39 | 1433 | 713 | 361 | 7 | 124 | 111 | 29 | 177 | 10 | 186 | |
40 | 1469 | 741 | 371 | 0 | 124 | 109 | 29 | 175 | 10 | 184 | X |
41 | 1506 | 760 | 380 | 0 | 124 | 118 | 29 | 184 | 10 | 193 | X |
42 | 1543 | 779 | 390 | 0 | 133 | 108 | 38 | 165 | 10 | 183 | X |
43 | 1582 | 808 | 409 | 0 | 133 | 99 | 38 | 156 | 10 | 174 | X |
44 | 1621 | 827 | 418 | 0 | 143 | 90 | 38 | 157 | 10 | 175 | X |
45 | 1662 | 855 | 428 | 0 | 143 | 93 | 38 | 160 | 10 | 178 | X |
46 | 1703 | 874 | 437 | 0 | 143 | 106 | 38 | 173 | 10 | 191 | X |
47 | 1746 | 893 | 447 | 0 | 152 | 102 | 38 | 178 | 10 | 196 | X |
48 | 1789 | 922 | 466 | 0 | 152 | 97 | 38 | 173 | 10 | 191 | X |
49 | 1834 | 941 | 475 | 0 | 162 | 94 | 38 | 180 | 10 | 198 | X |
50 | 1880 | 969 | 485 | 0 | 162 | 102 | 38 | 188 | 10 | 206 | X |
51 | 1927 | 988 | 494 | 0 | 162 | 121 | 38 | 207 | 10 | 225 | X |
52 | 1975 | 1017 | 513 | 0 | 171 | 103 | 48 | 178 | 10 | 206 | X |
53 | 2025 | 1036 | 523 | 0 | 171 | 124 | 48 | 199 | 10 | 227 | X |
54 | 2075 | 1064 | 532 | 0 | 181 | 117 | 48 | 202 | 10 | 230 | X |
55 | 2127 | 1083 | 542 | 0 | 181 | 140 | 48 | 225 | 10 | 253 | X |
56 | 2180 | 1112 | 561 | 0 | 190 | 127 | 48 | 221 | 10 | 249 | X |
57 | 2235 | 1131 | 570 | 0 | 190 | 154 | 48 | 248 | 10 | 276 | X |
58 | 2291 | 1159 | 580 | 0 | 190 | 172 | 48 | 266 | 10 | 294 | X |
59 | 2348 | 1178 | 589 | 0 | 200 | 181 | 48 | 285 | 10 | 313 | X |
60 | 2406 | 1207 | 608 | 0 | 200 | 191 | 48 | 295 | 10 | 323 | X |
61 | 2467 | 1226 | 618 | 15 | 209 | 205 | 57 | 300 | 10 | 337 | |
62 | 2528 | 1254 | 627 | 20 | 209 | 229 | 57 | 324 | 10 | 361 | |
63 | 2591 | 1273 | 637 | 45 | 209 | 263 | 57 | 358 | 10 | 395 | |
64 | 2656 | 1302 | 656 | 52 | 219 | 260 | 57 | 365 | 10 | 402 | |
65 | 2723 | 1330 | 665 | 63 | 219 | 290 | 57 | 395 | 10 | 432 | |
66 | 2791 | 1349 | 675 | 93 | 228 | 311 | 57 | 425 | 10 | 462 | |
67 | 2860 | 1378 | 694 | 104 | 228 | 332 | 57 | 446 | 10 | 483 | |
68 | 2932 | 1397 | 703 | 138 | 238 | 356 | 57 | 480 | 10 | 517 | |
69 | 3003 | 1425 | 713 | 153 | 238 | 389 | 57 | 513 | 10 | 550 | |
70 | 3080 | 1454 | 732 | 172 | 247 | 400 | 57 | 533 | 10 | 570 | |
71 | 3157 | 1473 | 741 | 211 | 247 | 449 | 57 | 582 | 10 | 619 | |
72 | 3236 | 1501 | 751 | 234 | 247 | 490 | 57 | 623 | 10 | 660 | |
73 | 3317 | 1530 | 770 | 257 | 257 | 503 | 67 | 626 | 10 | 673 | |
74 | 3400 | 1549 | 779 | 302 | 257 | 558 | 67 | 681 | 10 | 728 | |
75 | 3485 | 1577 | 789 | 331 | 266 | 587 | 67 | 719 | 10 | 766 | |
76 | 3572 | 1606 | 808 | 360 | 266 | 626 | 67 | 758 | 10 | 805 | |
77 | 3661 | 1625 | 817 | 411 | 276 | 667 | 67 | 809 | 10 | 856 | |
78 | 3753 | 1653 | 827 | 447 | 276 | 721 | 67 | 863 | 10 | 910 | |
79 | 3847 | 1682 | 846 | 483 | 285 | 749 | 76 | 882 | 19 | 920 | |
80 | 3943 | 1701 | 855 | 541 | 285 | 817 | 76 | 950 | 19 | 988 |
Recent Comments