Observatory (Obs) is a no-age GB that puts goods into the guild treasury upon collection, as well as adding a certain amount of something called “support pool” to the guild. In general the main reason to build Obs at this stage of the game is for treasury goods, as support pool is an item only necessary to GvG (and most guilds no longer participate in that to any great extent, if at all). The goods donated to the treasury will match your city’s current era, making it a powerful (and often necessary) tool for helping your guild afford GE, and especially GBG. These activities are instrumental in leveling up a guild and getting better guild kick-back bonuses (like FPs in your town hall and troop healing time reduction, among other things). Since it’s also a very small footprint (3×3) and it is cheap to both build (costs 10ea of the Bronze Era goods) it’s a very easy GB for any and all players to plant to help support their guild. The most difficult part about Obs is obtaining the BPs, because you cannot receive them from aiding, and must rely on placing the in top 5 on someone else’s Obs when it levels and/or events to obtain them.
For this GB levels 40-61 can be clean locked for 1/2 at a 1.9 rate (which is what the chart below shows).
Getting to Obs Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock | Clean Lock 1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 667 | 143 | 76 | 381 | 29 | 390 | 10 | 399 | 0 | 409 | |
12 | 683 | 162 | 86 | 359 | 29 | 377 | 10 | 386 | 0 | 396 | |
13 | 700 | 181 | 95 | 338 | 29 | 366 | 10 | 375 | 0 | 385 | |
14 | 718 | 190 | 95 | 338 | 29 | 375 | 10 | 384 | 0 | 394 | |
15 | 736 | 209 | 105 | 318 | 38 | 346 | 10 | 364 | 0 | 374 | |
16 | 754 | 228 | 114 | 298 | 38 | 336 | 10 | 354 | 0 | 364 | |
17 | 773 | 247 | 124 | 279 | 38 | 326 | 10 | 344 | 0 | 354 | |
18 | 792 | 266 | 133 | 260 | 48 | 297 | 10 | 325 | 0 | 335 | |
19 | 812 | 285 | 143 | 242 | 48 | 288 | 10 | 316 | 0 | 326 | |
20 | 833 | 295 | 152 | 243 | 48 | 290 | 10 | 318 | 0 | 328 | |
21 | 853 | 314 | 162 | 225 | 57 | 263 | 19 | 282 | 0 | 301 | |
22 | 875 | 333 | 171 | 209 | 57 | 257 | 19 | 276 | 0 | 295 | |
23 | 897 | 352 | 181 | 193 | 57 | 250 | 19 | 269 | 0 | 288 | |
24 | 919 | 371 | 190 | 177 | 67 | 224 | 19 | 253 | 0 | 272 | |
25 | 942 | 390 | 200 | 162 | 67 | 218 | 19 | 247 | 0 | 266 | |
26 | 965 | 409 | 209 | 147 | 67 | 213 | 19 | 242 | 0 | 261 | |
27 | 990 | 428 | 219 | 134 | 76 | 191 | 19 | 229 | 0 | 248 | |
28 | 1014 | 447 | 228 | 120 | 76 | 187 | 19 | 225 | 0 | 244 | |
29 | 1040 | 466 | 238 | 108 | 76 | 184 | 19 | 222 | 0 | 241 | |
30 | 1066 | 485 | 247 | 96 | 86 | 162 | 19 | 210 | 0 | 229 | |
31 | 1092 | 504 | 257 | 84 | 86 | 159 | 19 | 207 | 0 | 226 | |
32 | 1120 | 523 | 266 | 74 | 86 | 159 | 19 | 207 | 0 | 226 | |
33 | 1147 | 542 | 276 | 63 | 95 | 139 | 29 | 176 | 10 | 185 | |
34 | 1176 | 570 | 285 | 36 | 95 | 131 | 29 | 168 | 10 | 177 | |
35 | 1206 | 589 | 295 | 28 | 95 | 132 | 29 | 169 | 10 | 178 | |
36 | 1236 | 608 | 304 | 20 | 105 | 114 | 29 | 161 | 10 | 170 | |
37 | 1267 | 627 | 314 | 13 | 105 | 116 | 29 | 163 | 10 | 172 | |
38 | 1298 | 646 | 323 | 6 | 105 | 119 | 29 | 166 | 10 | 175 | |
39 | 1331 | 665 | 333 | 1 | 114 | 105 | 29 | 161 | 10 | 170 | |
40 | 1364 | 694 | 352 | 0 | 114 | 90 | 29 | 146 | 10 | 155 | X |
41 | 1398 | 713 | 361 | 0 | 124 | 76 | 29 | 142 | 10 | 151 | X |
42 | 1433 | 732 | 371 | 0 | 124 | 82 | 29 | 148 | 10 | 157 | X |
43 | 1469 | 751 | 380 | 0 | 124 | 90 | 29 | 156 | 10 | 165 | X |
44 | 1505 | 770 | 390 | 0 | 133 | 79 | 38 | 136 | 10 | 154 | X |
45 | 1543 | 798 | 399 | 0 | 133 | 80 | 38 | 137 | 10 | 155 | X |
46 | 1582 | 817 | 409 | 0 | 133 | 90 | 38 | 147 | 10 | 165 | X |
47 | 1621 | 836 | 418 | 0 | 143 | 81 | 38 | 148 | 10 | 166 | X |
48 | 1662 | 855 | 428 | 0 | 143 | 93 | 38 | 160 | 10 | 178 | X |
49 | 1703 | 884 | 447 | 0 | 152 | 68 | 38 | 144 | 10 | 162 | X |
50 | 1746 | 903 | 456 | 0 | 152 | 83 | 38 | 159 | 10 | 177 | X |
51 | 1789 | 922 | 466 | 0 | 152 | 97 | 38 | 173 | 10 | 191 | X |
52 | 1834 | 950 | 475 | 0 | 162 | 85 | 38 | 171 | 10 | 189 | X |
53 | 1880 | 969 | 485 | 0 | 162 | 102 | 38 | 188 | 10 | 206 | X |
54 | 1927 | 988 | 494 | 0 | 162 | 121 | 38 | 207 | 10 | 225 | X |
55 | 1975 | 1017 | 513 | 0 | 171 | 103 | 48 | 178 | 10 | 206 | X |
56 | 2025 | 1036 | 523 | 0 | 171 | 124 | 48 | 199 | 10 | 227 | X |
57 | 2075 | 1055 | 532 | 0 | 181 | 126 | 48 | 211 | 10 | 239 | X |
58 | 2127 | 1083 | 542 | 0 | 181 | 140 | 48 | 225 | 10 | 253 | X |
59 | 2180 | 1102 | 551 | 0 | 181 | 165 | 48 | 250 | 10 | 278 | X |
60 | 2235 | 1121 | 561 | 0 | 190 | 173 | 48 | 267 | 10 | 295 | X |
61 | 2290 | 1150 | 580 | 0 | 190 | 180 | 48 | 274 | 10 | 302 | X |
62 | 2348 | 1169 | 589 | 10 | 200 | 190 | 48 | 294 | 10 | 322 | |
63 | 2406 | 1197 | 599 | 12 | 200 | 210 | 48 | 314 | 10 | 342 | |
64 | 2467 | 1216 | 608 | 35 | 200 | 243 | 48 | 347 | 10 | 375 | |
65 | 2528 | 1235 | 618 | 58 | 209 | 257 | 57 | 352 | 10 | 389 | |
66 | 2591 | 1264 | 637 | 63 | 209 | 272 | 57 | 367 | 10 | 404 | |
67 | 2656 | 1283 | 646 | 90 | 219 | 289 | 57 | 394 | 10 | 431 | |
68 | 2723 | 1311 | 656 | 101 | 219 | 318 | 57 | 423 | 10 | 460 | |
69 | 2791 | 1330 | 665 | 131 | 219 | 358 | 57 | 463 | 10 | 500 | |
70 | 2860 | 1359 | 684 | 142 | 228 | 361 | 57 | 475 | 10 | 512 | |
71 | 2932 | 1378 | 694 | 176 | 228 | 404 | 57 | 518 | 10 | 555 | |
72 | 3005 | 1397 | 703 | 211 | 238 | 429 | 57 | 553 | 10 | 590 | |
73 | 3080 | 1425 | 713 | 230 | 238 | 466 | 57 | 590 | 10 | 627 | |
74 | 3157 | 1444 | 722 | 269 | 238 | 515 | 57 | 639 | 10 | 676 | |
75 | 3236 | 1473 | 741 | 290 | 247 | 528 | 67 | 641 | 10 | 688 | |
76 | 3317 | 1492 | 751 | 333 | 247 | 580 | 67 | 693 | 10 | 740 | |
77 | 3400 | 1520 | 760 | 360 | 257 | 606 | 67 | 729 | 10 | 776 | |
78 | 3485 | 1539 | 770 | 407 | 257 | 662 | 67 | 785 | 10 | 832 | |
79 | 3572 | 1568 | 789 | 436 | 266 | 683 | 67 | 815 | 10 | 862 | |
80 | 3661 | 1587 | 798 | 487 | 266 | 744 | 67 | 876 | 10 | 923 |
My last guild required everyone to get thier Obs to 60 because of GBG. My current guild is also requiring it to be done for the same reason. Don’t think a lot of players realise the cost of GBG to thier guild. Currently I have Arc 90, Obs 80, Atom 70 and 7 level 8 SoH. All to help the guild. Eventually I will get Obs and Atom to 90. I dedicate space in my city to helping the guild as well as myself.
Yeah, GBG is super expensive. You’re a champ for dedicating so much space to just getting goods into the guild treasury. 🙂