As you advance through the ages, ever improving and growing your city, you also require more and more goods, of a greater and greater variety. Some players will wing it, getting what they need, as they need it. Others like to plan ahead, trying to make sure they have the goods they need in advance before they embark on a journey into a new era. If you’re the latter of these two people, then this is definitely the information you’ve been looking for.
Since the game is ever-updating, please be mindful of what this particular article is current to. 😉
For the most part, you’re going to need goods from the two or three previous and current era for each era you’re working on. This changes in Arctic Future, where we see the pattern broken and the introduction of a new good that you cannot trade for, Promethium. In Oceanic Future we add Orichalum into that no-trade mix, and likely we’ll see a similar trend in Virtual Future (and beyond).
In addition, these no-trade goods require of-era goods to procure, so it should be noted that the goods requirements listed here are for the tech tree requirements only.
Current To: End of Space Age: Asteroid Belt
Jump To:
Bronze Age
| Good | Quantity Needed |
| Marble | 2 |
| Lumber | 2 |
Back to Top
Iron Age
| Good | Quantity Needed |
| Marble | 37 |
| Lumber | 60 |
| Dye | 27 |
| Stone | 25 |
| Wine | 58 |
| Cloth | 11 |
| Ebony | 4 |
| Jewelry | 16 |
| Iron | 13 |
| Limestone | 3 |
Back to Top
Early Middle Ages
| Good | Quantity Needed |
| Marble | 22 |
| Lumber | 34 |
| Dye | 46 |
| Stone | 61 |
| Wine | 35 |
| Cloth | 77 |
| Ebony | 63 |
| Jewelry | 90 |
| Iron | 82 |
| Limestone | 70 |
| Copper | 23 |
| Gold | 30 |
| Granite | 4 |
| Honey | 20 |
| Alabaster | 14 |
Back to Top
High Middle Ages
| Good | Quantity Needed |
| Marble | 94 |
| Lumber | 79 |
| Dye | 90 |
| Stone | 66 |
| Wine | 71 |
| Cloth | 30 |
| Ebony | 42 |
| Jewelry | 10 |
| Iron | 47 |
| Limestone | 28 |
| Copper | 20 |
| Gold | 41 |
| Granite | 60 |
| Honey | 30 |
| Alabaster | 20 |
| Brick | 40 |
| Glass | 50 |
| Dried Herbs | 34 |
| Rope | 4 |
| Salt | 11 |
Back to Top
Late Middle Ages
| Good | Quantity Needed |
| Cloth | 130 |
| Ebony | 140 |
| Jewelry | 140 |
| Iron | 100 |
| Limestone | 150 |
| Copper | 150 |
| Gold | 110 |
| Granite | 140 |
| Honey | 140 |
| Alabaster | 200 |
| Brick | 60 |
| Glass | 80 |
| Dried Herbs | 80 |
| Rope | 120 |
| Salt | 100 |
| Basalt | 80 |
| Brass | 50 |
| Gunpowder | 50 |
| Silk | 40 |
| Talc Powder | 70 |
Back to Top
Colonial Age
| Good | Quantity Needed |
| Copper | 160 |
| Gold | 170 |
| Granite | 150 |
| Honey | 160 |
| Alabaster | 120 |
| Brick | 100 |
| Glass | 130 |
| Dried Herbs | 110 |
| Rope | 110 |
| Salt | 100 |
| Basalt | 160 |
| Brass | 60 |
| Gunpowder | 150 |
| Silk | 150 |
| Talc Powder | 140 |
| Coffee | 40 |
| Paper | 80 |
| Porcelain | 60 |
| Tar | 40 |
| Wire | 80 |
Back to Top
Industrial Era
| Good | Quantity Needed |
| Brick | 220 |
| Glass | 160 |
| Dried Herbs | 190 |
| Rope | 190 |
| Salt | 210 |
| Basalt | 170 |
| Brass | 260 |
| Gunpowder | 210 |
| Silk | 210 |
| Talc Powder | 130 |
| Coffee | 170 |
| Paper | 120 |
| Porcelain | 160 |
| Tar | 150 |
| Wire | 160 |
| Coke | 105 |
| Fertilizer | 95 |
| Rubber | 160 |
| Textiles | 100 |
| Whale Oil | 110 |
Back to Top
Progressive Era
| Good | Quantity Needed |
| Basalt | 180 |
| Brass | 210 |
| Gunpowder | 160 |
| Silk | 130 |
| Talc Powder | 320 |
| Coffee | 320 |
| Paper | 220 |
| Porcelain | 380 |
| Tar | 320 |
| Wire | 250 |
| Coke | 180 |
| Fertilizer | 275 |
| Rubber | 260 |
| Textiles | 230 |
| Whale Oil | 220 |
| Asbestos | 330 |
| Explosives | 300 |
| Machine Parts | 330 |
| Gasoline | 300 |
| Tinplate | 350 |
Back to Top
Modern Era
| Good | Quantity Needed |
| Coffee | 90 |
| Paper | 40 |
| Porcelain | 90 |
| Tar | 130 |
| Wire | 90 |
| Coke | 320 |
| Fertilizer | 160 |
| Rubber | 130 |
| Textiles | 300 |
| Whale Oil | 430 |
| Asbestos | 250 |
| Explosives | 330 |
| Machine Parts | 450 |
| Gasoline | 380 |
| Tinplate | 340 |
| Convenience Food | 350 |
| Ferroconcrete | 360 |
| Flavorants | 190 |
| Luxury Materials | 330 |
| Packaging | 280 |
Back to Top
Postmodern Era
| Good | Quantity Needed |
| Coke | 395 |
| Fertilizer | 470 |
| Rubber | 450 |
| Textiles | 370 |
| Whale Oil | 240 |
| Asbestos | 340 |
| Explosives | 390 |
| Machine Parts | 230 |
| Gasoline | 230 |
| Tinplate | 290 |
| Convenience Food | 440 |
| Ferroconcrete | 250 |
| Flavorants | 320 |
| Luxury Materials | 380 |
| Packaging | 300 |
| Genome Data | 200 |
| Industrial Filters | 290 |
| Renewable Resources | 300 |
| Semiconductors | 340 |
| Steel | 380 |
Back to Top
Contemporary Era
| Good | Quantity Needed |
| Asbestos | 480 |
| Explosives | 380 |
| Machine Parts | 390 |
| Gasoline | 490 |
| Tinplate | 380 |
| Convenience Food | 400 |
| Ferroconcrete | 550 |
| Flavorants | 400 |
| Luxury Materials | 400 |
| Packaging | 600 |
| Genome Data | 400 |
| Industrial Filters | 400 |
| Renewable Resources | 500 |
| Semiconductors | 550 |
| Steel | 400 |
| Bionics Data | 400 |
| Electromagnets | 370 |
| Gas | 510 |
| Plastics | 360 |
| Robots | 380 |
Back to Top
Tomorrow
| Good | Quantity Needed |
| Convenience Food | 410 |
| Ferroconcrete | 440 |
| Flavorants | 690 |
| Luxury Materials | 490 |
| Packaging | 420 |
| Genome Data | 750 |
| Industrial Filters | 750 |
| Renewable Resources | 550 |
| Semiconductors | 470 |
| Steel | 720 |
| Bionics Data | 565 |
| Electromagnets | 545 |
| Gas | 435 |
| Plastics | 550 |
| Robots | 500 |
| Nutritional Research | 480 |
| Papercrete | 530 |
| Preservatives | 310 |
| Smart Materials | 570 |
| Translucent Concrete | 510 |
Back to Top
The Future
| Good | Quantity Needed |
| Genome Data | 450 |
| Industrial Filters | 360 |
| Renewable Resources | 450 |
| Semiconductors | 440 |
| Steel | 300 |
| Bionics Data | 1035 |
| Electromagnets | 840 |
| Gas | 915 |
| Plastics | 790 |
| Robots | 910 |
| Nutritional Research | 520 |
| Papercrete | 775 |
| Preservatives | 940 |
| Smart Materials | 880 |
| Translucent Concrete | 720 |
| Algae | 460 |
| Biogeochemical Data | 450 |
| Nanoparticles | 465 |
| Purified Water | 380 |
| Superconductors | 425 |
Back to Top
Arctic Future
| Good | Quantity Needed |
| Bionics Data | 480 |
| Gas | 390 |
| Robots | 420 |
| Nutritional Research | 320 |
| Papercrete | 330 |
| Algae | 690 |
| Biogeochemical Data | 720 |
| Nanoparticles | 710 |
| Purified Water | 740 |
| Superconductors | 740 |
| AI Data | 920 |
| Bioplastics | 910 |
| Nanowire | 910 |
| Paper Batteries | 760 |
| Transester Gas | 930 |
| Promethium | 3620 |
Back to Top
Oceanic Future
| Good | Quantity Needed |
| Nutritional Research | 200 |
| Papercrete | 250 |
| Preservatives | 320 |
| Smart Materials | 320 |
| Translucent Concrete | 280 |
| Algae | 340 |
| Biogeochemical Data | 470 |
| Nanoparticles | 320 |
| Purified Water | 410 |
| Superconductors | 410 |
| AI Data | 1360 |
| Bioplastics | 1320 |
| Nanowire | 1690 |
| Paper Batteries | 1970 |
| Transester Gas | 1460 |
| Artificial Scales | 2520 |
| Biolight | 2550 |
| Corals | 2720 |
| Pearls | 2780 |
| Plankton | 2550 |
| Promethium | 6840 |
| Orichalcum | 8590 |
Back to Top
Virtual Future
| Good | Quantity Needed |
| Artificial Scales | 1240 |
| Biolight | 1120 |
| Corals | 1050 |
| Pearls | 920 |
| Plankton | 1010 |
| Cryptocash | 1985 |
| Data Crystals | 1865 |
| Golden Rice | 1990 |
| Nanites | 1945 |
| Tea Silk | 1985 |
| Promethium | 2160 |
| Orichalcum | 1990 |
Back to Top
Space Age: Mars
| Good | Quantity Needed |
| Cryptocash | 420 |
| Data Crystals | 510 |
| Golden Rice | 405 |
| Nanites | 435 |
| Tea Silk | 400 |
| Superalloys | 7250 |
| Lubricant | 7250 |
| BioTech Crops | 7250 |
| Mars Microbes | 7300 |
| Fusion Reactors | 7280 |
| Promethium | 1350 |
| Orichalcum | 1200 |
| Mars Ore | 3500 |
Back to Top
Space Age: Asteroid Belt
| Good | Quantity Needed |
| Superalloys | 2750 |
| Lubricant | 2750 |
| BioTech Crops | 2750 |
| Mars Microbes | 2700 |
| Fusion Reactors | 2720 |
| Bromine | 10000 |
| Compound Fluids | 10000 |
| Nickel | 10000 |
| Platinum Crystals | 10000 |
| Processed Materials | 10000 |
| Promethium | 2710 |
| Orichalcum | 3420 |
| Mars Ore | 11500 |
| Asteroid Ice | 11000 |
Back to Top
Thank You. I just sat down the other day and went through the requirements of the next level to determine if it was a good idea to lose a lower level (way lower) goods building.