Alcatraz is without a doubt the #1 game changer for anyone who is in a GvG based guild, regardless of if you are fighting or farming. The reason being that having Traz means you can both fight extensively, or you can be far more effective at laying DAs if you’re not a fighter. This single GB is the key to sustained work on the maps, because troops are not something you can just easily get, even with the addition of GE. GE helps, for sure, but you’re limited on how many you can earn a week, whereas Traz will just keep plopping troops out for you.
In addition, Traz works off your guild level, in that you don’t have to wait 24hrs for it to produce like with other GBs. Traz will benefit from the reduced recruitment time just like your other troop barracks, so if you’re the kind of person who times it just right (or your guild is of high enough level), you may get to collect it twice in one day without the benefit of double-dipping as you level! That’s never a bad thing!
While Arc is definitely the most powerful GB in the game (so far) because of how it changes the way you can earn FPs, medals, and BPs; Traz is far more effective for actually playing the game. Leveling GBs is all well and good, but at the end of the day, what does that leave? Some people really enjoy the grinding aspects of games, but if that’s not you then Arc is going to be just a tool and Traz will quickly become the GB you love the most. The most interactive part of the game, aside from the community within it, is fighting and trading. As far as fighting is concerned, Traz is it. This GB makes or breaks your fighting game, especially on the GvG maps.
So, if you’re reading this, then you likely have Traz, and you either like to fight or want to farm troops for DAs–doesn’t matter which–and you want to take it well beyond level 10. This is especially so because it isn’t until level 12 that you’re making 10 troops a day, and at level 52 you’ll be up to 50 troops a day. Now, if you fight in GvG, you know that you can go through 50 rogues without blinking just one day on the maps, if not more than that. Depends on how many fighters are on, and the number of sectors you’re after. It’s easy to see how without a powerful Traz you will be out of the fight before you know it.
There are two ways to level Traz, just like with Arc. First, you’ll probably want to prep in a group of three with a Power Arc. If you haven’t read the Arc Prep article to see how that works, now’s a good time to go read it. If you are familiar with Arc Prep, then this is just a brief re-cap.
Essentially, three of you will form a group to level your Traz one at a time. You can either always take a certain spot on a certain person, or you can alternate. We’ll call the members of the group A, B, and C. So your options are:
A takes 2 on B, and 3 on C always
B takes 2 on C, and 3 on A always
C takes 2 on A, and 3 on B always
-or-
A takes 2 on B, and 3 on C; then takes 2 on C and 3 on B, alternating each time
B takes 2 on C, and 3 on A; then takes 2 on A and 3 on C, alternating each time
C takes 2 on A, and 3 on B; then takes 2 on B and 3 on A, alternating each time
Either way will work. The goal here is to raise your Traz in a timely manner, while not over-spending FPs, and earning BPs to keep you going from level to level. Ideally you’ll have people with similar FP incomes to do this, so that no one falls too far behind.
First place will always be taken with a Power Arc that’s 80+ at their non-profit rate, because this speeds things up significantly. The loss of 1 BP here and there to increase the rate at which you level is huge. Especially because unlike Arc, Traz is a lot more difficult to level. The Return-on-Investment (ROI) isn’t there in the rewards to make it easy to level. You can see this because unlike Arc, at no point will 1/2/3 be a clean lock (three Power Arcs can come in and lock their spots with no self-investment by the GB holder).
In addition, with only a few mates in the group you’re protecting yourself from potential snipers, and you’re leaving some spots open on the cheap for fellow guild mates to earn some BPs if they either don’t have Traz, or just need extras. Likely, you’ll need extras from these slots on other mates anyways, because you’re going to want to aim for a minimum of level 52, and that takes 53 full sets of BPs to achieve (1 set to get to 10, and then a full set for each level beyond that).
Unlike some swap groups, you won’t be posting your daily amount. Instead, you’re going to donate until you reach your donation point, as dictated in the table called “Traz Prep Group Reference” below. It should be noted though, that this table does not take into account if you hold a Power Arc, so if you’re in a guild that requires you to be 0 profit, you may need to increase your donation amount to make that happen (and with the latest update, you can see that by hovering over the reward).
The prepping groups are great, but at some point you will outgrow them. If you have a Power Arc, this may be sooner than without, but the recommended time to start getting locks and doing this like the speed run for Arc (another article you’ll want to be familiar with) is around level 30. This is where it gets relatively inexpensive to self-level, where 1/2/3 can be taken by Level 80 Arcs at 1.9 easily, so that you can go even faster. There is a point where you can get some 1/2 clean locks with a 1.9 rate, and those will be the easiest of all the levels. Again, unfortunately unlike Arc, Traz is much harder to level and at no point is 3 able to be clean-locked.
Referencing the table called “Traz Power Run Reference” will show you what it takes to get locks outside of a prep group, and it will overlap with the first table making it easier to determine when you are ready to make the transition.
As a fighter it’s never too early to think about Traz, but it should be noted that for the first few levels (even though they’re included), you really don’t need the prepping group. They should be fairly simple to get taken care of without one. But around level 5 or so you may want to consider finding two other mates and starting the prep work.
These tables only go to level 80, but you can take Traz as high as you want. It will continue to get more expensive to do so, but just think… if you get to level 102, that’s 100 troops a day. That’s a lot of troops. 52 is a sweet spot and a good goal, but the higher you go, the more effectively you can sustain fighting or laying DAs.
As far as DAs go, a level 66 Traz will start bringing in 64 troops a day, and 64 troops will completely fill one sector in GvG to defend it. Since Traz will give you a mix of whatever racks you have down (attached to roads and built or not), that would mean that you would be extremely effective at helping your guild keep the sectors that fighters fought to take. That’s some pretty powerful stuff!
So again, regardless of if you’re using Traz to get troops (rogues most likely) for intense fighting in GvG, or to gather a lot of troops to plant DAs (if you don’t fight), it is absolutely beneficial to take it beyond level 10. It helps to have your trifecta well-leveled already, but there is nothing wrong with pausing your trifecta once it hit’s an appropriate level for a fighting town of your current era to work on Traz. And if you hit a point where you need to pause on Traz to gather more BPs for it, or because you’ve aged up an era and need to work on your trifecta to be effective as a fighter again, you can absolutely do that. Balance is important, too.
Finally, an unintended side-effect of leveling Traz like this means you’ll probably never have to worry about happiness, again. Hooray for that! Happy leveling!
Traz Prep Group Reference
Arc donation at 1.9
Reminder for those with a Power Arc to make sure you’re not profiting if that is a guild rule, these rates may not reflect that.
To Reach Level | Cost to Level | Power Arc Donation | Self Leveling Donation | Second Place Donation | Third Place Donation | Remainder |
---|---|---|---|---|---|---|
2 | 90 | 0 | 25 | 30 | 20 | 15 |
3 | 170 | 0 | 45 | 50 | 40 | 35 |
4 | 260 | 0 | 65 | 80 | 60 | 55 |
5 | 340 | 67 | 90 | 65 | 60 | 58 |
6 | 440 | 86 | 130 | 85 | 80 | 59 |
7 | 530 | 105 | 180 | 100 | 95 | 50 |
8 | 630 | 124 | 225 | 120 | 115 | 46 |
9 | 740 | 143 | 260 | 140 | 135 | 62 |
10 | 830 | 162 | 280 | 160 | 150 | 78 |
11 | 851 | 181 | 275 | 180 | 150 | 65 |
12 | 873 | 200 | 275 | 195 | 155 | 48 |
13 | 894 | 228 | 275 | 200 | 150 | 41 |
14 | 917 | 247 | 275 | 200 | 150 | 45 |
15 | 940 | 266 | 275 | 205 | 150 | 44 |
16 | 963 | 295 | 250 | 205 | 150 | 63 |
17 | 987 | 314 | 250 | 205 | 155 | 63 |
18 | 1012 | 333 | 250 | 205 | 155 | 69 |
19 | 1037 | 361 | 250 | 205 | 155 | 66 |
20 | 1063 | 380 | 250 | 205 | 155 | 73 |
21 | 1090 | 409 | 250 | 215 | 155 | 61 |
22 | 1117 | 428 | 250 | 230 | 155 | 54 |
23 | 1145 | 456 | 250 | 240 | 155 | 44 |
24 | 1173 | 475 | 250 | 245 | 160 | 43 |
25 | 1203 | 504 | 225 | 265 | 160 | 49 |
26 | 1233 | 523 | 225 | 275 | 160 | 50 |
27 | 1263 | 551 | 210 | 285 | 160 | 57 |
28 | 1295 | 570 | 210 | 295 | 165 | 55 |
29 | 1327 | 599 | 200 | 315 | 165 | 48 |
30 | 1361 | 627 | 200 | 325 | 165 | 44 |
Traz Power Run Reference
Arc donation at 1.9
Getting to Traz Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock | Clean Lock 1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 851 | 181 | 95 | 489 | 29 | 517 | 10 | 526 | N/A | N/A | |
12 | 873 | 200 | 105 | 473 | 38 | 492 | 10 | 510 | N/A | N/A | |
13 | 894 | 228 | 114 | 438 | 38 | 476 | 10 | 494 | N/A | N/A | |
14 | 917 | 247 | 124 | 423 | 38 | 470 | 10 | 488 | N/A | N/A | |
15 | 940 | 266 | 133 | 408 | 48 | 445 | 10 | 473 | N/A | N/A | |
16 | 963 | 295 | 152 | 373 | 48 | 420 | 10 | 448 | N/A | N/A | |
17 | 987 | 314 | 162 | 359 | 57 | 397 | 19 | 416 | N/A | N/A | |
18 | 1012 | 333 | 171 | 346 | 57 | 394 | 19 | 413 | N/A | N/A | |
19 | 1037 | 361 | 181 | 315 | 57 | 381 | 19 | 400 | N/A | N/A | |
20 | 1063 | 380 | 190 | 303 | 67 | 359 | 19 | 388 | N/A | N/A | |
21 | 1090 | 409 | 209 | 272 | 67 | 338 | 19 | 367 | N/A | N/A | |
22 | 1117 | 428 | 219 | 261 | 76 | 318 | 19 | 356 | N/A | N/A | |
23 | 1145 | 456 | 228 | 233 | 76 | 309 | 19 | 347 | N/A | N/A | |
24 | 1173 | 475 | 238 | 223 | 76 | 308 | 19 | 346 | N/A | N/A | |
25 | 1203 | 504 | 257 | 195 | 86 | 270 | 19 | 318 | N/A | N/A | |
26 | 1233 | 523 | 266 | 187 | 86 | 272 | 19 | 320 | N/A | N/A | |
27 | 1263 | 551 | 276 | 161 | 95 | 246 | 29 | 283 | 10 | 292 | |
28 | 1295 | 570 | 285 | 155 | 95 | 250 | 29 | 287 | 10 | 296 | |
29 | 1327 | 599 | 304 | 129 | 105 | 214 | 29 | 261 | 10 | 270 | |
30 | 1361 | 627 | 314 | 107 | 105 | 210 | 29 | 257 | 10 | 266 | |
31 | 1395 | 646 | 323 | 103 | 105 | 216 | 29 | 263 | 10 | 272 | |
32 | 1429 | 675 | 342 | 79 | 114 | 184 | 29 | 240 | 10 | 249 | |
33 | 1465 | 703 | 352 | 59 | 114 | 182 | 29 | 238 | 10 | 247 | |
34 | 1502 | 732 | 371 | 38 | 124 | 151 | 29 | 217 | 10 | 226 | |
35 | 1539 | 751 | 380 | 37 | 124 | 160 | 29 | 226 | 10 | 235 | |
36 | 1578 | 779 | 390 | 20 | 133 | 143 | 38 | 200 | 10 | 218 | |
37 | 1617 | 808 | 409 | 1 | 133 | 134 | 38 | 191 | 10 | 209 | |
38 | 1658 | 836 | 418 | 0 | 143 | 118 | 38 | 185 | 10 | 203 | X |
39 | 1699 | 855 | 428 | 0 | 143 | 130 | 38 | 197 | 10 | 215 | X |
40 | 1741 | 884 | 447 | 0 | 152 | 106 | 38 | 182 | 10 | 200 | X |
41 | 1785 | 912 | 456 | 0 | 152 | 113 | 38 | 189 | 10 | 207 | X |
42 | 1830 | 941 | 475 | 0 | 162 | 90 | 38 | 176 | 10 | 194 | X |
43 | 1875 | 969 | 485 | 0 | 162 | 97 | 38 | 183 | 10 | 201 | X |
44 | 1922 | 998 | 504 | 0 | 171 | 78 | 48 | 153 | 10 | 181 | X |
45 | 1970 | 1017 | 513 | 0 | 171 | 98 | 48 | 173 | 10 | 201 | X |
46 | 2020 | 1045 | 523 | 0 | 171 | 110 | 48 | 185 | 10 | 213 | X |
47 | 2070 | 1074 | 542 | 0 | 181 | 92 | 48 | 177 | 10 | 205 | X |
48 | 2122 | 1102 | 551 | 0 | 181 | 107 | 48 | 192 | 10 | 220 | X |
49 | 2175 | 1131 | 570 | 0 | 190 | 94 | 48 | 188 | 10 | 216 | X |
50 | 2229 | 1159 | 580 | 0 | 190 | 110 | 48 | 204 | 10 | 232 | X |
51 | 2285 | 1188 | 599 | 0 | 200 | 98 | 48 | 202 | 10 | 230 | X |
52 | 2342 | 1216 | 608 | 0 | 200 | 118 | 48 | 222 | 10 | 250 | X |
53 | 2400 | 1245 | 627 | 0 | 209 | 110 | 57 | 205 | 10 | 242 | X |
54 | 2460 | 1273 | 637 | 0 | 209 | 132 | 57 | 227 | 10 | 264 | X |
55 | 2522 | 1302 | 656 | 0 | 219 | 126 | 57 | 231 | 10 | 268 | X |
56 | 2585 | 1330 | 665 | 0 | 219 | 152 | 57 | 257 | 10 | 294 | X |
57 | 2650 | 1359 | 684 | 0 | 228 | 151 | 57 | 265 | 10 | 302 | X |
58 | 2716 | 1387 | 694 | 0 | 228 | 179 | 57 | 293 | 10 | 330 | X |
59 | 2784 | 1416 | 713 | 0 | 238 | 179 | 57 | 303 | 10 | 340 | X |
60 | 2853 | 1444 | 722 | 0 | 238 | 211 | 57 | 335 | 10 | 372 | X |
61 | 2925 | 1473 | 741 | 0 | 247 | 217 | 67 | 330 | 10 | 377 | X |
62 | 2998 | 1501 | 751 | 0 | 247 | 252 | 67 | 365 | 10 | 412 | X |
63 | 3073 | 1530 | 770 | 13 | 257 | 259 | 67 | 382 | 10 | 429 | |
64 | 3149 | 1558 | 779 | 33 | 257 | 298 | 67 | 421 | 10 | 468 | |
65 | 3228 | 1568 | 798 | 92 | 266 | 330 | 67 | 462 | 10 | 509 | |
66 | 3309 | 1625 | 817 | 59 | 276 | 315 | 67 | 457 | 10 | 504 | |
67 | 3392 | 1653 | 827 | 86 | 276 | 360 | 67 | 502 | 10 | 549 | |
68 | 3476 | 1682 | 846 | 112 | 285 | 378 | 76 | 511 | 19 | 549 | |
69 | 3563 | 1710 | 855 | 143 | 285 | 428 | 76 | 561 | 19 | 599 | |
70 | 3652 | 1739 | 874 | 174 | 295 | 449 | 76 | 592 | 19 | 630 | |
71 | 3744 | 1767 | 884 | 210 | 295 | 503 | 76 | 646 | 19 | 684 | |
72 | 3837 | 1796 | 903 | 245 | 304 | 530 | 76 | 682 | 19 | 720 | |
73 | 3933 | 1834 | 922 | 265 | 304 | 569 | 76 | 721 | 19 | 759 | |
74 | 4031 | 1862 | 931 | 307 | 314 | 610 | 76 | 772 | 19 | 810 | |
75 | 4132 | 1891 | 950 | 350 | 314 | 663 | 76 | 825 | 19 | 863 | |
76 | 4235 | 1919 | 960 | 397 | 323 | 710 | 86 | 861 | 19 | 909 | |
77 | 4341 | 1948 | 979 | 445 | 323 | 768 | 86 | 919 | 19 | 967 | |
78 | 4450 | 1986 | 998 | 478 | 333 | 800 | 86 | 961 | 19 | 1009 | |
79 | 4561 | 2014 | 1007 | 533 | 333 | 874 | 86 | 1035 | 19 | 1083 | |
80 | 4675 | 2043 | 1026 | 589 | 342 | 922 | 86 | 1092 | 19 | 1140 |
What is a DA?
Defending Army, specifically in this case for sectors taken in on the GvG map.