Innovation Tower, or Inno for short, is the most popular population GB to plant because it has a decent population/square for its footprint and it gives you FPs as you raise it up. While it’s not as FP efficient as Cape, it’s extremely cheap to raise which makes it an easy source for those FPs, and it means you won’t need pesky houses clogging up precious space in your city. Just be cautious not to raise it higher than your current happiness can support! If you need extra happiness, consider a GB that offers that as a bonus and fits your play style.
Below is a table for taking Inno beyond level 10 with Power Arc Locks set at 1.9. You can use a Power Arc to lock your GB at any time there are FPs available as a reward, but this table specifically focuses on beyond level 10.
This chart shows locks at 1.9. In addition to the levels where 1/2 and eventually 1/2/3 can be clean locked, you can also get 4 clean locked for levels 46-51, and 53.
Getting to Inno Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock | Clean Lock 1/2 | Clean Lock 1/2/3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 902 | 219 | 114 | 464 | 38 | 493 | 10 | 511 | N/A | N/A | ||
12 | 925 | 238 | 124 | 449 | 38 | 487 | 10 | 505 | N/A | N/A | ||
13 | 948 | 266 | 133 | 416 | 48 | 453 | 10 | 481 | N/A | N/A | ||
14 | 972 | 285 | 143 | 402 | 48 | 448 | 10 | 476 | N/A | N/A | ||
15 | 996 | 314 | 162 | 368 | 57 | 406 | 19 | 425 | N/A | N/A | ||
16 | 1021 | 342 | 171 | 337 | 57 | 394 | 19 | 413 | N/A | N/A | ||
17 | 1047 | 361 | 181 | 325 | 57 | 391 | 19 | 410 | N/A | N/A | ||
18 | 1073 | 390 | 200 | 293 | 67 | 349 | 19 | 378 | N/A | N/A | ||
19 | 1099 | 418 | 209 | 263 | 67 | 338 | 19 | 367 | N/A | N/A | ||
20 | 1127 | 447 | 228 | 233 | 76 | 300 | 19 | 338 | N/A | N/A | ||
21 | 1155 | 475 | 238 | 205 | 76 | 290 | 19 | 328 | N/A | N/A | ||
22 | 1184 | 504 | 257 | 176 | 86 | 251 | 19 | 299 | N/A | N/A | ||
23 | 1214 | 532 | 266 | 150 | 86 | 244 | 19 | 292 | N/A | N/A | ||
24 | 1244 | 551 | 276 | 142 | 95 | 227 | 29 | 264 | 10 | 273 | ||
25 | 1275 | 580 | 295 | 115 | 95 | 210 | 29 | 247 | 10 | 256 | ||
26 | 1307 | 608 | 304 | 91 | 105 | 185 | 29 | 232 | 10 | 241 | ||
27 | 1340 | 637 | 323 | 66 | 105 | 170 | 29 | 217 | 10 | 226 | ||
28 | 1373 | 675 | 342 | 23 | 114 | 128 | 29 | 184 | 10 | 193 | ||
29 | 1407 | 694 | 352 | 19 | 114 | 133 | 29 | 189 | 10 | 198 | ||
30 | 1442 | 732 | 371 | 0 | 124 | 91 | 29 | 157 | 10 | 166 | X | |
31 | 1479 | 760 | 380 | 0 | 124 | 91 | 29 | 157 | 10 | 166 | X | |
32 | 1515 | 789 | 399 | 0 | 133 | 61 | 38 | 118 | 10 | 136 | X | |
33 | 1553 | 817 | 409 | 0 | 133 | 61 | 38 | 118 | 10 | 136 | X | |
34 | 1592 | 846 | 428 | 0 | 143 | 32 | 38 | 99 | 10 | 117 | X | |
35 | 1632 | 874 | 437 | 0 | 143 | 35 | 38 | 102 | 10 | 120 | X | |
36 | 1673 | 912 | 456 | 0 | 152 | 1 | 38 | 77 | 10 | 95 | X | |
37 | 1715 | 941 | 475 | 0 | 162 | 0 | 38 | 61 | 10 | 79 | X | X |
38 | 1757 | 969 | 485 | 0 | 162 | 0 | 38 | 65 | 10 | 83 | X | X |
39 | 1801 | 998 | 504 | 0 | 171 | 0 | 48 | 32 | 10 | 60 | X | X |
40 | 1846 | 1036 | 523 | 0 | 171 | 0 | 48 | 20 | 10 | 48 | X | X |
41 | 1893 | 1064 | 532 | 0 | 181 | 0 | 48 | 20 | 10 | 48 | X | X |
42 | 1940 | 1093 | 551 | 0 | 181 | 0 | 48 | 19 | 10 | 47 | X | X |
43 | 1988 | 1121 | 561 | 0 | 190 | 0 | 48 | 20 | 10 | 48 | X | X |
44 | 2038 | 1159 | 580 | 0 | 190 | 0 | 48 | 13 | 10 | 41 | X | X |
45 | 2089 | 1188 | 599 | 0 | 200 | 0 | 48 | 6 | 10 | 34 | X | X |
46 | 2141 | 1226 | 618 | 0 | 209 | 0 | 57 | 0 | 10 | 11 | X | X |
47 | 2195 | 1254 | 627 | 0 | 209 | 0 | 57 | 0 | 10 | 28 | X | X |
48 | 2250 | 1283 | 646 | 0 | 219 | 0 | 57 | 0 | 10 | 25 | X | X |
49 | 2306 | 1321 | 665 | 0 | 219 | 0 | 57 | 0 | 10 | 24 | X | X |
50 | 2363 | 1349 | 675 | 0 | 228 | 0 | 57 | 0 | 10 | 34 | X | X |
51 | 2422 | 1387 | 694 | 0 | 228 | 0 | 57 | 0 | 10 | 36 | X | X |
52 | 2483 | 1416 | 713 | 0 | 238 | 0 | 57 | 2 | 10 | 39 | X | X |
53 | 2545 | 1454 | 732 | 0 | 247 | 0 | 67 | 0 | 10 | 25 | X | X |
54 | 2609 | 1482 | 741 | 0 | 247 | 0 | 67 | 5 | 10 | 52 | X | X |
55 | 2674 | 1520 | 760 | 0 | 257 | 0 | 67 | 3 | 10 | 50 | X | X |
56 | 2741 | 1549 | 779 | 0 | 257 | 0 | 67 | 22 | 10 | 69 | X | X |
57 | 2809 | 1587 | 798 | 0 | 266 | 0 | 67 | 24 | 10 | 71 | X | X |
58 | 2879 | 1615 | 808 | 0 | 266 | 0 | 67 | 56 | 10 | 103 | X | X |
59 | 2951 | 1653 | 827 | 0 | 276 | 0 | 67 | 61 | 10 | 108 | X | X |
60 | 3025 | 1682 | 846 | 0 | 285 | 0 | 76 | 60 | 19 | 98 | X | X |
61 | 3101 | 1720 | 865 | 0 | 285 | 0 | 76 | 79 | 19 | 117 | X | X |
62 | 3178 | 1748 | 874 | 0 | 295 | 0 | 76 | 109 | 19 | 147 | X | X |
63 | 3258 | 1786 | 893 | 0 | 295 | 0 | 76 | 132 | 19 | 170 | X | X |
64 | 3339 | 1824 | 912 | 0 | 304 | 0 | 76 | 147 | 19 | 185 | X | X |
65 | 3423 | 1853 | 931 | 0 | 314 | 11 | 76 | 173 | 19 | 211 | X | |
66 | 3508 | 1891 | 950 | 0 | 314 | 39 | 76 | 201 | 19 | 239 | X | |
67 | 3596 | 1929 | 969 | 0 | 323 | 52 | 86 | 203 | 19 | 251 | X | |
68 | 3686 | 1957 | 979 | 0 | 323 | 104 | 86 | 255 | 19 | 303 | X | |
69 | 3778 | 1995 | 998 | 0 | 333 | 119 | 86 | 280 | 19 | 328 | X | |
70 | 3872 | 2033 | 1017 | 0 | 342 | 138 | 86 | 308 | 19 | 356 | X | |
71 | 3969 | 2062 | 1036 | 0 | 342 | 187 | 86 | 357 | 19 | 405 | X | |
72 | 4068 | 2100 | 1055 | 0 | 352 | 209 | 86 | 389 | 19 | 437 | X | |
73 | 4170 | 2138 | 1074 | 0 | 361 | 236 | 95 | 407 | 19 | 464 | X | |
74 | 4274 | 2166 | 1083 | 0 | 361 | 303 | 95 | 474 | 19 | 531 | X | |
75 | 4381 | 2204 | 1102 | 0 | 371 | 333 | 95 | 514 | 19 | 571 | X | |
76 | 4491 | 2242 | 1121 | 7 | 371 | 386 | 95 | 567 | 19 | 624 | ||
77 | 4603 | 2280 | 1140 | 43 | 380 | 423 | 95 | 613 | 19 | 670 | ||
78 | 4718 | 2309 | 1159 | 100 | 390 | 470 | 95 | 670 | 19 | 727 | ||
79 | 4836 | 2347 | 1178 | 142 | 390 | 531 | 95 | 731 | 19 | 788 | ||
80 | 4957 | 2385 | 1197 | 187 | 399 | 577 | 105 | 766 | 19 | 833 |
Recent Comments