Truce Tower (TT) is a TE GB that gives the user supplies upon collection, as well as a special feature called “Aid Goods”. As the name implies, the GB owner will receive goods for aiding. Specifically, you get 1 good that matches the era of the building you motivate/polish when doing an aid run a specific number of times per collection. The higher the TT GB, the more times this will happen. While it doesn’t seem all that powerful, someone who is looking to really maximize their goods potential and gets this ahead-of-age can really profit off trading down if they strategize their FL and aid well. In addition, for the advanced player, the supplies may be a welcome resource as they are one of the harder resources to get from a GB, with coins being more heavily favored as a bonus.
For this GB levels 31-74 can be clean locked for 1/2, plus 1/2/3 from 38-62, and even 4th is automatically safe for levels 45 & 51 at a 1.9 rate (which is what the chart below shows).
Getting to TT Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock | Clean Lock 1/2 | Clean Lock 1/2/3 | Clean Lock 1/2/3/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 954 | 228 | 114 | 498 | 38 | 536 | 10 | 554 | 0 | 564 | |||
12 | 978 | 247 | 124 | 484 | 38 | 531 | 10 | 549 | 0 | 559 | |||
13 | 1002 | 276 | 143 | 450 | 48 | 487 | 10 | 515 | 0 | 525 | |||
14 | 1027 | 304 | 152 | 419 | 48 | 475 | 10 | 503 | 0 | 513 | |||
15 | 1053 | 333 | 171 | 387 | 57 | 435 | 19 | 454 | 0 | 473 | |||
16 | 1079 | 352 | 181 | 375 | 57 | 432 | 19 | 451 | 0 | 470 | |||
17 | 1106 | 380 | 190 | 346 | 67 | 402 | 19 | 431 | 0 | 450 | |||
18 | 1134 | 409 | 209 | 316 | 67 | 382 | 19 | 411 | 0 | 430 | |||
19 | 1162 | 437 | 219 | 288 | 76 | 354 | 19 | 392 | 0 | 411 | |||
20 | 1191 | 466 | 238 | 259 | 76 | 335 | 19 | 373 | 0 | 392 | |||
21 | 1221 | 494 | 247 | 233 | 86 | 308 | 19 | 356 | 0 | 375 | |||
22 | 1251 | 523 | 266 | 205 | 86 | 290 | 19 | 338 | 0 | 357 | |||
23 | 1283 | 551 | 276 | 181 | 95 | 266 | 29 | 303 | 10 | 312 | |||
24 | 1315 | 580 | 295 | 155 | 95 | 250 | 29 | 287 | 10 | 296 | |||
25 | 1347 | 608 | 304 | 131 | 105 | 225 | 29 | 272 | 10 | 281 | |||
26 | 1381 | 637 | 323 | 107 | 105 | 211 | 29 | 258 | 10 | 267 | |||
27 | 1416 | 675 | 342 | 66 | 114 | 171 | 29 | 227 | 10 | 236 | |||
28 | 1451 | 703 | 352 | 45 | 114 | 168 | 29 | 224 | 10 | 233 | |||
29 | 1487 | 732 | 371 | 23 | 124 | 136 | 29 | 202 | 10 | 211 | |||
30 | 1524 | 760 | 380 | 4 | 124 | 136 | 29 | 202 | 10 | 211 | |||
31 | 1563 | 798 | 399 | 0 | 133 | 100 | 38 | 157 | 10 | 175 | X | ||
32 | 1602 | 827 | 418 | 0 | 143 | 71 | 38 | 138 | 10 | 156 | X | ||
33 | 1642 | 855 | 428 | 0 | 143 | 73 | 38 | 140 | 10 | 158 | X | ||
34 | 1683 | 884 | 447 | 0 | 152 | 48 | 38 | 124 | 10 | 142 | X | ||
35 | 1725 | 922 | 466 | 0 | 152 | 33 | 38 | 109 | 10 | 127 | X | ||
36 | 1768 | 950 | 475 | 0 | 162 | 19 | 38 | 105 | 10 | 123 | X | ||
37 | 1812 | 979 | 494 | 0 | 162 | 15 | 38 | 101 | 10 | 119 | X | ||
38 | 1857 | 1017 | 513 | 0 | 171 | 0 | 48 | 60 | 10 | 88 | X | X | |
39 | 1904 | 1045 | 523 | 0 | 171 | 0 | 48 | 69 | 10 | 97 | X | X | |
40 | 1951 | 1083 | 542 | 0 | 181 | 0 | 48 | 49 | 10 | 77 | X | X | |
41 | 2000 | 1112 | 561 | 0 | 190 | 0 | 48 | 41 | 10 | 69 | X | X | |
42 | 2050 | 1150 | 580 | 0 | 190 | 0 | 48 | 34 | 10 | 62 | X | X | |
43 | 2101 | 1178 | 589 | 0 | 200 | 0 | 48 | 38 | 10 | 66 | X | X | |
44 | 2154 | 1216 | 608 | 0 | 200 | 0 | 48 | 34 | 10 | 62 | X | X | |
45 | 2208 | 1264 | 627 | 0 | 209 | 0 | 57 | 0 | 10 | 31 | X | X | X |
46 | 2263 | 1283 | 646 | 0 | 219 | 0 | 57 | 1 | 10 | 38 | X | X | |
47 | 2319 | 1311 | 656 | 0 | 219 | 0 | 57 | 19 | 10 | 56 | X | X | |
48 | 2377 | 1349 | 675 | 0 | 228 | 0 | 57 | 11 | 10 | 48 | X | X | |
49 | 2437 | 1387 | 694 | 0 | 228 | 0 | 57 | 14 | 10 | 51 | X | X | |
50 | 2498 | 1416 | 713 | 0 | 238 | 0 | 57 | 17 | 10 | 54 | X | X | |
51 | 2560 | 1454 | 732 | 0 | 247 | 0 | 67 | 0 | 10 | 40 | X | X | X |
52 | 2624 | 1482 | 741 | 0 | 247 | 0 | 67 | 20 | 10 | 67 | X | X | |
53 | 2690 | 1520 | 760 | 0 | 257 | 0 | 67 | 19 | 10 | 66 | X | X | |
54 | 2757 | 1558 | 779 | 0 | 257 | 0 | 67 | 29 | 10 | 76 | X | X | |
55 | 2826 | 1587 | 798 | 0 | 266 | 0 | 67 | 41 | 10 | 88 | X | X | |
56 | 2896 | 1625 | 817 | 0 | 276 | 0 | 67 | 44 | 10 | 91 | X | X | |
57 | 2969 | 1663 | 836 | 0 | 276 | 0 | 67 | 60 | 10 | 107 | X | X | |
58 | 3043 | 1691 | 846 | 0 | 285 | 0 | 76 | 69 | 19 | 107 | X | X | |
59 | 3119 | 1729 | 865 | 0 | 285 | 0 | 76 | 88 | 19 | 126 | X | X | |
60 | 3197 | 1767 | 884 | 0 | 295 | 0 | 76 | 99 | 19 | 137 | X | X | |
61 | 3277 | 1796 | 903 | 0 | 304 | 0 | 76 | 122 | 19 | 160 | X | X | |
62 | 3359 | 1834 | 922 | 0 | 304 | 0 | 76 | 147 | 19 | 185 | X | X | |
63 | 3443 | 1872 | 941 | 0 | 314 | 2 | 76 | 164 | 19 | 202 | X | ||
64 | 3529 | 1910 | 960 | 0 | 323 | 13 | 86 | 164 | 19 | 212 | X | ||
65 | 3617 | 1948 | 979 | 0 | 323 | 44 | 86 | 195 | 19 | 243 | X | ||
66 | 3707 | 1976 | 988 | 0 | 333 | 77 | 86 | 238 | 19 | 286 | X | ||
67 | 3800 | 2014 | 1007 | 0 | 333 | 113 | 86 | 274 | 19 | 322 | X | ||
68 | 3895 | 2052 | 1026 | 0 | 342 | 133 | 86 | 303 | 19 | 351 | X | ||
69 | 3993 | 2090 | 1045 | 0 | 352 | 154 | 86 | 334 | 19 | 382 | X | ||
70 | 4092 | 2128 | 1064 | 0 | 352 | 196 | 86 | 376 | 19 | 424 | X | ||
71 | 4195 | 2166 | 1083 | 0 | 361 | 224 | 95 | 395 | 19 | 452 | X | ||
72 | 4299 | 2195 | 1102 | 0 | 371 | 260 | 95 | 441 | 19 | 498 | X | ||
73 | 4407 | 2233 | 1121 | 0 | 371 | 311 | 95 | 492 | 19 | 549 | X | ||
74 | 4517 | 2271 | 1140 | 0 | 380 | 346 | 95 | 536 | 19 | 593 | X | ||
75 | 4630 | 2309 | 1159 | 12 | 390 | 382 | 95 | 582 | 19 | 639 | |||
76 | 4746 | 2347 | 1178 | 52 | 390 | 441 | 95 | 641 | 19 | 698 | |||
77 | 4864 | 2385 | 1197 | 94 | 399 | 484 | 105 | 673 | 19 | 740 | |||
78 | 4986 | 2423 | 1216 | 140 | 409 | 529 | 105 | 728 | 19 | 795 | |||
79 | 5111 | 2461 | 1235 | 189 | 409 | 597 | 105 | 796 | 19 | 863 | |||
80 | 5238 | 2499 | 1254 | 240 | 418 | 649 | 105 | 857 | 19 | 924 |
Recent Comments