When it comes to having any Great Building in the game, you have to decide if it’s worth keeping. Some GBs end up being stepping-stones to other GBs, and therefore you want to level them as little as possible so you don’t waste resources. Any GB worth keeping though, is worth taking to level 10. You can usually do this fairly easily with some of the low-age GBs between an active Sticks to Bricks thread and then general FP swap threads, but the higher-age GBs get pretty expensive pretty fast, so having the ability to use locks from Power Arcs is really nice.
This article won’t tell you what GBs are best for you to build, you’ll want to check out the Comprehensive Guide to Great Buildings for that. It will however tell you what kind of investment you are looking at for any GB you’re considering building, making it a great companion article.
Below you will find charts for all the GBs in the game (except Oracle of Delphi) to use 1.9 locks to take them to level 10. Conveniently, GBs of the same era will share the same locks so there is essentially one chart per era. In addition Observatory and Temple of Relics (GBs without a specific era) share lock rates as well. The reason Oracle of Delphi is not included is because that GB is meant to be a teaching tool by FoE. As such, let it also be a teaching tool on using lock math should you actually wish to keep this one.
Please note that when using these charts there are many spots where there are no FPs as a prize. All these spots are labeled with a “1”, intending for you to offer the BPs to guild mates. Where you see multiple instances of “1” in a row, you’ll want to use the lowest number to set up for locks so that you leave room for all the spaces that are BP only (should you be willing to offer them at 1 FP a piece). In addition sometimes 3 is safe after making 1/2 safe, this will be noticeable if the amount needed to make 3 safe is less than the amount needed to make 1/2 safe. Any time you see an instance in the chart where there are multiple “1”s in a row, or where the next amount to create a safe lock has a lower number than the previous amount needed to make a lock safe, use the lower number. This ensures room for additional FP donations, and it should not make the earlier spaces snipable.
This article is current to: Space Age Asteroid Belt
Use the following links to quick-jump to a specific era of charts:
Alcatraz | Arc | Arctic Orangery | Atlantis Museum | Atomium | Blue Galaxy | Cape Canaveral | Capitol | Castle del Monte | Cathedral of Aachen | Château Frontenac | Colosseum | Deal Castle | Frauenkirche of Dresden | Gaea Statue | Galata Tower | Habitat | Hagia Sophia | Himeji Castle | Innovation Tower | Kraken | Lighthouse of Alexandria | Lotus Temple | Notre Dame | Observatory | Rain Forest Project | Royal Albert Hall | St. Basil’s Cathedral | St. Mark’s Basilica | Seed Vault | Space Carrier | Space Needle | Star Gazer | Statue of Zeus | Temple of Relics | Terracotta Army | Tower of Babel | The Virgo Project | Truce Tower | Voyager V1
No Era: Galata Tower, Observatory, and Temple of Relics
Getting to ToR/Obs Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 10 | 30 | 1 | 28 | 1 | 27 | 1 | 26 |
2 | 70 | 19 | 10 | 32 | 1 | 39 | 1 | 38 | 1 | 37 |
3 | 130 | 29 | 19 | 72 | 10 | 62 | 1 | 70 | 1 | 69 |
4 | 200 | 38 | 19 | 124 | 10 | 123 | 1 | 131 | 1 | 130 |
5 | 270 | 57 | 29 | 156 | 10 | 164 | 1 | 172 | 1 | 171 |
6 | 330 | 67 | 38 | 196 | 10 | 205 | 1 | 213 | 1 | 212 |
7 | 420 | 86 | 48 | 248 | 19 | 248 | 10 | 247 | 1 | 255 |
8 | 490 | 95 | 48 | 300 | 19 | 309 | 10 | 308 | 1 | 316 |
9 | 570 | 114 | 57 | 342 | 19 | 361 | 10 | 360 | 1 | 368 |
10 | 650 | 124 | 67 | 402 | 19 | 421 | 10 | 420 | 1 | 428 |
Bronze Age: Statue of Zeus and Tower of Babel
Getting to Zeus/Babel Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 10 | 10 | 20 | 1 | 18 | 0 | 19 | 0 | 19 |
2 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 0 | 29 |
3 | 100 | 19 | 10 | 62 | 1 | 69 | 1 | 68 | 1 | 67 |
4 | 150 | 29 | 19 | 92 | 10 | 82 | 1 | 90 | 1 | 89 |
5 | 210 | 48 | 29 | 114 | 10 | 113 | 1 | 121 | 1 | 120 |
6 | 270 | 57 | 29 | 156 | 10 | 164 | 1 | 172 | 1 | 171 |
7 | 330 | 67 | 38 | 196 | 10 | 205 | 1 | 213 | 1 | 212 |
8 | 380 | 76 | 38 | 228 | 10 | 246 | 1 | 254 | 1 | 253 |
9 | 450 | 86 | 48 | 278 | 19 | 278 | 10 | 277 | 1 | 285 |
10 | 510 | 105 | 57 | 300 | 19 | 310 | 10 | 309 | 1 | 317 |
Iron Age: Colosseum and Lighthouse of Alexandria
Getting to Col/LoA Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 10 | 10 | 20 | 1 | 18 | 0 | 19 | 0 | 19 |
2 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 0 | 29 |
3 | 120 | 29 | 19 | 62 | 10 | 52 | 1 | 60 | 1 | 59 |
4 | 170 | 38 | 19 | 94 | 10 | 93 | 1 | 101 | 1 | 100 |
5 | 220 | 48 | 29 | 124 | 10 | 123 | 1 | 131 | 1 | 130 |
6 | 290 | 57 | 29 | 176 | 10 | 184 | 1 | 192 | 1 | 191 |
7 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
8 | 420 | 86 | 48 | 248 | 19 | 248 | 10 | 247 | 1 | 255 |
9 | 490 | 95 | 48 | 300 | 19 | 309 | 10 | 308 | 1 | 316 |
10 | 550 | 114 | 57 | 322 | 19 | 341 | 10 | 340 | 1 | 348 |
Early Middle Ages: Cathedral of Aachen and Hagia Sophia
Getting to CoA/Hagia Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 10 | 30 | 1 | 28 | 1 | 27 | 0 | 28 |
2 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 0 | 29 |
3 | 120 | 29 | 19 | 62 | 10 | 52 | 1 | 60 | 1 | 59 |
4 | 190 | 38 | 19 | 114 | 10 | 113 | 1 | 121 | 1 | 120 |
5 | 240 | 48 | 29 | 144 | 10 | 143 | 1 | 151 | 1 | 150 |
6 | 320 | 67 | 38 | 186 | 10 | 195 | 1 | 203 | 1 | 202 |
7 | 380 | 76 | 38 | 228 | 10 | 246 | 1 | 254 | 1 | 253 |
8 | 460 | 95 | 48 | 270 | 19 | 279 | 10 | 278 | 1 | 286 |
9 | 530 | 105 | 57 | 320 | 19 | 330 | 10 | 329 | 1 | 337 |
10 | 600 | 124 | 67 | 352 | 19 | 371 | 10 | 370 | 1 | 378 |
High Middle Ages: Notre Dame and St. Mark’s Basilica
Getting to SMB/ND Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 10 | 30 | 1 | 28 | 1 | 27 | 1 | 26 |
2 | 80 | 19 | 10 | 42 | 1 | 49 | 1 | 48 | 1 | 47 |
3 | 140 | 29 | 19 | 82 | 10 | 72 | 1 | 80 | 1 | 79 |
4 | 210 | 48 | 29 | 114 | 10 | 113 | 1 | 121 | 1 | 120 |
5 | 290 | 57 | 29 | 176 | 10 | 184 | 1 | 192 | 1 | 191 |
6 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
7 | 440 | 86 | 48 | 268 | 19 | 268 | 10 | 267 | 1 | 275 |
8 | 530 | 105 | 57 | 320 | 19 | 330 | 10 | 329 | 1 | 337 |
9 | 610 | 124 | 67 | 362 | 19 | 381 | 10 | 380 | 1 | 388 |
10 | 700 | 133 | 67 | 434 | 19 | 462 | 10 | 461 | 1 | 469 |
Late Middle Ages: Castle del Monte and St. Basil’s Cathedral
Getting to CdM/SBC Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 10 | 30 | 1 | 28 | 1 | 27 | 1 | 26 |
2 | 80 | 19 | 10 | 42 | 1 | 49 | 1 | 48 | 1 | 47 |
3 | 140 | 29 | 19 | 82 | 10 | 72 | 1 | 80 | 1 | 79 |
4 | 210 | 48 | 29 | 114 | 10 | 113 | 1 | 121 | 1 | 120 |
5 | 290 | 57 | 29 | 176 | 10 | 184 | 1 | 192 | 1 | 191 |
6 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
7 | 440 | 86 | 48 | 268 | 19 | 268 | 10 | 267 | 1 | 275 |
8 | 530 | 105 | 57 | 320 | 19 | 330 | 10 | 329 | 1 | 337 |
9 | 610 | 124 | 67 | 362 | 19 | 381 | 10 | 380 | 1 | 388 |
10 | 700 | 133 | 67 | 434 | 19 | 462 | 10 | 461 | 1 | 469 |
Colonial Age: Deal Castle and Frauenkirche of Dresden
Getting to Deal/FoD Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 10 | 30 | 1 | 28 | 1 | 27 | 1 | 26 |
2 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
3 | 150 | 29 | 19 | 92 | 10 | 82 | 1 | 90 | 1 | 89 |
4 | 220 | 48 | 29 | 124 | 10 | 123 | 1 | 131 | 1 | 130 |
5 | 310 | 67 | 38 | 176 | 10 | 185 | 1 | 193 | 1 | 192 |
6 | 380 | 76 | 38 | 228 | 10 | 246 | 1 | 254 | 1 | 253 |
7 | 480 | 95 | 48 | 290 | 19 | 299 | 10 | 298 | 1 | 306 |
8 | 560 | 114 | 57 | 332 | 19 | 351 | 10 | 350 | 1 | 358 |
9 | 650 | 124 | 67 | 402 | 19 | 421 | 10 | 420 | 1 | 428 |
10 | 740 | 143 | 76 | 454 | 19 | 483 | 10 | 482 | 1 | 490 |
Industrial Era: Capitol and Royal Albert Hall
Getting to Cap/RAH Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 1 | 27 |
2 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
3 | 150 | 38 | 19 | 74 | 10 | 73 | 1 | 81 | 1 | 80 |
4 | 240 | 48 | 29 | 144 | 10 | 143 | 1 | 151 | 1 | 150 |
5 | 330 | 67 | 38 | 196 | 10 | 205 | 1 | 213 | 1 | 212 |
6 | 410 | 86 | 48 | 238 | 19 | 238 | 10 | 237 | 1 | 245 |
7 | 500 | 95 | 48 | 310 | 19 | 319 | 10 | 318 | 1 | 326 |
8 | 600 | 114 | 57 | 372 | 19 | 391 | 10 | 390 | 1 | 398 |
9 | 690 | 133 | 67 | 424 | 19 | 452 | 10 | 451 | 1 | 459 |
10 | 790 | 152 | 76 | 486 | 29 | 504 | 10 | 513 | 1 | 521 |
Progressive Era: Alcatraz and Château Frontenac
Getting to CF/Traz Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 1 | 27 |
2 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
3 | 170 | 38 | 19 | 94 | 10 | 93 | 1 | 101 | 1 | 100 |
4 | 260 | 57 | 29 | 146 | 10 | 154 | 1 | 162 | 1 | 161 |
5 | 340 | 67 | 38 | 206 | 10 | 215 | 1 | 223 | 1 | 222 |
6 | 440 | 86 | 48 | 268 | 19 | 268 | 10 | 267 | 1 | 275 |
7 | 530 | 105 | 57 | 320 | 19 | 330 | 10 | 329 | 1 | 337 |
8 | 630 | 124 | 67 | 382 | 19 | 401 | 10 | 400 | 1 | 408 |
9 | 740 | 143 | 76 | 454 | 29 | 463 | 10 | 472 | 1 | 480 |
10 | 830 | 162 | 86 | 506 | 29 | 524 | 10 | 533 | 1 | 541 |
Modern Era: Atomimum and Space Needle
Getting to Atom/SN Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 1 | 27 |
2 | 100 | 19 | 10 | 62 | 1 | 69 | 1 | 68 | 1 | 67 |
3 | 180 | 38 | 19 | 104 | 10 | 103 | 1 | 111 | 1 | 110 |
4 | 270 | 57 | 29 | 156 | 10 | 164 | 1 | 172 | 1 | 171 |
5 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
6 | 460 | 95 | 48 | 270 | 19 | 279 | 10 | 278 | 1 | 286 |
7 | 560 | 114 | 57 | 332 | 19 | 351 | 10 | 350 | 1 | 358 |
8 | 670 | 133 | 67 | 404 | 19 | 432 | 10 | 431 | 1 | 439 |
9 | 770 | 152 | 76 | 466 | 29 | 484 | 10 | 493 | 1 | 501 |
10 | 880 | 171 | 86 | 538 | 29 | 565 | 10 | 574 | 1 | 582 |
Post-Modern Era: Cape Canaveral and Habitat
Getting to Cape/Habitat Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 1 | 27 |
2 | 100 | 19 | 10 | 62 | 1 | 69 | 1 | 68 | 1 | 67 |
3 | 180 | 38 | 19 | 104 | 10 | 103 | 1 | 111 | 1 | 110 |
4 | 270 | 57 | 29 | 156 | 10 | 164 | 1 | 172 | 1 | 171 |
5 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
6 | 460 | 95 | 48 | 270 | 19 | 279 | 10 | 278 | 1 | 286 |
7 | 560 | 114 | 57 | 332 | 19 | 351 | 10 | 350 | 1 | 358 |
8 | 670 | 143 | 76 | 384 | 29 | 393 | 10 | 402 | 1 | 410 |
9 | 770 | 162 | 86 | 446 | 29 | 464 | 10 | 473 | 1 | 481 |
10 | 880 | 181 | 95 | 518 | 29 | 546 | 10 | 555 | 1 | 563 |
Contemporary Era: Innovation Tower and Lotus Temple
Getting to Inno/Lotus Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 19 | 10 | 22 | 1 | 29 | 1 | 28 | 1 | 27 |
2 | 100 | 29 | 19 | 42 | 10 | 32 | 1 | 40 | 1 | 39 |
3 | 180 | 38 | 19 | 104 | 10 | 103 | 1 | 111 | 1 | 110 |
4 | 270 | 57 | 29 | 156 | 10 | 164 | 1 | 172 | 1 | 171 |
5 | 360 | 76 | 38 | 208 | 10 | 226 | 1 | 234 | 1 | 233 |
6 | 460 | 105 | 57 | 250 | 19 | 260 | 10 | 259 | 1 | 267 |
7 | 560 | 124 | 67 | 312 | 19 | 331 | 10 | 330 | 1 | 338 |
8 | 670 | 143 | 76 | 384 | 29 | 393 | 10 | 402 | 1 | 410 |
9 | 770 | 162 | 86 | 446 | 29 | 464 | 10 | 473 | 1 | 481 |
10 | 880 | 190 | 95 | 500 | 29 | 537 | 10 | 546 | 1 | 554 |
Tomorrow Era: Truce Tower and Voyager V1
Getting to V1/TT Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 19 | 10 | 32 | 1 | 39 | 1 | 38 | 1 | 37 |
2 | 100 | 29 | 19 | 42 | 10 | 32 | 1 | 40 | 1 | 39 |
3 | 190 | 38 | 19 | 114 | 10 | 113 | 1 | 121 | 1 | 120 |
4 | 280 | 67 | 38 | 146 | 10 | 155 | 1 | 163 | 1 | 162 |
5 | 380 | 86 | 48 | 208 | 19 | 208 | 10 | 207 | 1 | 215 |
6 | 480 | 105 | 57 | 270 | 19 | 280 | 10 | 279 | 1 | 287 |
7 | 590 | 124 | 67 | 342 | 19 | 361 | 10 | 360 | 1 | 368 |
8 | 710 | 152 | 76 | 406 | 29 | 424 | 10 | 433 | 1 | 441 |
9 | 810 | 171 | 86 | 468 | 29 | 495 | 10 | 504 | 1 | 512 |
10 | 930 | 200 | 105 | 530 | 38 | 549 | 10 | 567 | 1 | 575 |
Future Era: Arc and Rain Forest Project
Getting to Arc/RFP Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 19 | 10 | 32 | 1 | 39 | 1 | 38 | 1 | 37 |
2 | 110 | 29 | 19 | 52 | 10 | 42 | 1 | 50 | 1 | 49 |
3 | 200 | 48 | 29 | 104 | 10 | 103 | 1 | 111 | 1 | 110 |
4 | 290 | 67 | 38 | 156 | 10 | 165 | 1 | 173 | 1 | 172 |
5 | 400 | 86 | 48 | 228 | 19 | 228 | 10 | 227 | 1 | 235 |
6 | 510 | 114 | 57 | 282 | 19 | 301 | 10 | 300 | 1 | 308 |
7 | 620 | 133 | 67 | 354 | 19 | 382 | 10 | 381 | 1 | 389 |
8 | 740 | 162 | 86 | 416 | 29 | 434 | 10 | 443 | 1 | 451 |
9 | 860 | 181 | 95 | 498 | 29 | 526 | 10 | 535 | 1 | 543 |
10 | 970 | 209 | 105 | 552 | 38 | 580 | 10 | 598 | 1 | 606 |
Arctic Future: Arctic Orangery, Gaea Statue, and Seed Vault
Getting to AO/Gaea/SV Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 19 | 10 | 42 | 1 | 49 | 1 | 48 | 1 | 47 |
2 | 120 | 29 | 19 | 62 | 10 | 52 | 1 | 60 | 1 | 59 |
3 | 230 | 48 | 29 | 134 | 10 | 133 | 1 | 141 | 1 | 140 |
4 | 340 | 67 | 38 | 206 | 10 | 215 | 1 | 223 | 1 | 222 |
5 | 450 | 86 | 48 | 278 | 19 | 278 | 10 | 277 | 1 | 285 |
6 | 580 | 114 | 57 | 352 | 19 | 371 | 10 | 370 | 1 | 378 |
7 | 710 | 143 | 76 | 424 | 29 | 433 | 10 | 442 | 1 | 450 |
8 | 850 | 162 | 86 | 526 | 29 | 544 | 10 | 553 | 1 | 561 |
9 | 980 | 190 | 95 | 600 | 29 | 637 | 10 | 646 | 1 | 654 |
10 | 1110 | 219 | 114 | 672 | 38 | 701 | 10 | 719 | 1 | 727 |
Oceanic Future: Atlantis Museum, Blue Galaxy, and Kraken
Getting to Kraken/AM/BG Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 19 | 10 | 42 | 1 | 49 | 1 | 48 | 1 | 47 |
2 | 130 | 29 | 19 | 72 | 10 | 62 | 1 | 70 | 1 | 69 |
3 | 240 | 48 | 29 | 144 | 10 | 143 | 1 | 151 | 1 | 150 |
4 | 350 | 67 | 38 | 216 | 10 | 225 | 1 | 233 | 1 | 232 |
5 | 470 | 95 | 48 | 280 | 19 | 289 | 10 | 288 | 1 | 296 |
6 | 610 | 124 | 67 | 362 | 19 | 381 | 10 | 380 | 1 | 388 |
7 | 740 | 143 | 76 | 454 | 29 | 463 | 10 | 472 | 1 | 480 |
8 | 880 | 171 | 86 | 538 | 29 | 565 | 10 | 574 | 1 | 582 |
9 | 1020 | 200 | 105 | 620 | 38 | 639 | 10 | 657 | 1 | 665 |
10 | 1160 | 228 | 114 | 704 | 38 | 742 | 10 | 760 | 1 | 768 |
Virtual Future: Himeji Castle and Terracotta Army
Getting to TA/HC Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
2 | 130 | 29 | 19 | 72 | 10 | 62 | 1 | 70 | 1 | 69 |
3 | 240 | 48 | 29 | 144 | 10 | 143 | 1 | 151 | 1 | 150 |
4 | 370 | 76 | 38 | 218 | 10 | 236 | 1 | 244 | 1 | 243 |
5 | 490 | 95 | 48 | 300 | 19 | 309 | 10 | 308 | 1 | 316 |
6 | 630 | 124 | 67 | 382 | 19 | 401 | 10 | 400 | 1 | 408 |
7 | 770 | 152 | 76 | 466 | 29 | 484 | 10 | 493 | 1 | 501 |
8 | 910 | 181 | 95 | 548 | 29 | 576 | 10 | 585 | 1 | 593 |
9 | 1060 | 209 | 105 | 642 | 38 | 670 | 10 | 688 | 1 | 696 |
10 | 1210 | 238 | 124 | 734 | 38 | 772 | 10 | 790 | 1 | 798 |
Space Age Mars: Star Gazer and Virgo Project
Getting to Virgo/SG Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
2 | 140 | 29 | 19 | 82 | 10 | 72 | 1 | 80 | 1 | 79 |
3 | 250 | 48 | 29 | 154 | 10 | 153 | 1 | 161 | 1 | 160 |
4 | 380 | 76 | 38 | 228 | 10 | 246 | 1 | 254 | 1 | 253 |
5 | 520 | 105 | 57 | 310 | 19 | 320 | 10 | 319 | 1 | 327 |
6 | 650 | 133 | 67 | 384 | 19 | 412 | 10 | 411 | 1 | 419 |
7 | 800 | 152 | 76 | 496 | 29 | 514 | 10 | 523 | 1 | 531 |
8 | 940 | 181 | 95 | 578 | 29 | 606 | 10 | 615 | 1 | 623 |
9 | 1110 | 219 | 114 | 672 | 38 | 701 | 10 | 719 | 1 | 727 |
10 | 1250 | 238 | 124 | 774 | 38 | 812 | 10 | 830 | 1 | 838 |
Space Age Asteroid Belt: Space Carrier
Getting to SC Level | Cost to Level | First Place Lock | Second Place Lock | Self Donation 1/2 Lock | Third Place Lock | Self Donation 1/2/3 Lock | Fourth Place Lock | Self Donation 1/2/3/4 Lock | Fifth Place Lock | Self Donation 1/2/3/4/5 Lock |
---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | 19 | 10 | 52 | 1 | 59 | 1 | 58 | 1 | 57 |
2 | 150 | 29 | 19 | 92 | 10 | 82 | 1 | 90 | 1 | 89 |
3 | 260 | 57 | 29 | 146 | 10 | 154 | 1 | 162 | 1 | 161 |
4 | 390 | 76 | 38 | 238 | 10 | 256 | 1 | 264 | 1 | 263 |
5 | 540 | 105 | 57 | 330 | 19 | 340 | 10 | 339 | 1 | 347 |
6 | 670 | 133 | 67 | 404 | 19 | 432 | 10 | 431 | 1 | 439 |
7 | 830 | 162 | 86 | 506 | 29 | 524 | 10 | 533 | 1 | 541 |
8 | 990 | 190 | 95 | 610 | 29 | 647 | 10 | 656 | 1 | 664 |
9 | 1140 | 291 | 114 | 558 | 38 | 659 | 10 | 677 | 1 | 685 |
10 | 1300 | 247 | 124 | 806 | 38 | 853 | 10 | 871 | 1 | 879 |
Trackbacks/Pingbacks